Approx. Rs 140 / 40' ContainerGet Latest Price
Product Details:Minimum Order Quantity | 1 40' Container |
Brand | Shinwa Seiki |
Model number | DM 190-IO |
Screw Diameter (mm) | 100 |
Injection Pressure (kgf/cm2) | 1000 |
Shot Weight(PS) | 2900g |
Clamping Stroke (mm) | 585 |
Ejector Stroke (mm) | 180 |
Machine Weight (T) | 26 |
Clamping Force (T) | 300 |
ITEM | DP300/3500 | ||
INJECTION UNIT | Screw L/D Ratio | L/D | 25 |
Screw Diameter | mm | 100 | |
Injection Pressure | kgf/cm2 | 1000 | |
Theory Shot Volume(Max) | cm3 | 4100 | |
Shot Weight(PS) | g | 2900 | |
oz | 124 | ||
CLAMPING UNIT | Clamping Force | T | 300 |
Clamping Stroke | mm | 585 | |
Max/Min Thickness of Mould | mm | 300~720 | |
Space Between Tie Bars (WxH) | mm | 660x760 | |
Ejector Stroke | mm | 180 | |
Ejector Force | T | 20 | |
NO.of Ejector Pins | pcs | 9 | |
Max Pressure of System | kg/cm2 | 180 | |
MOULD | Cavity(Max) | PCS | 72 |
Neck of Bottle(Max) | mm | 42 | |
Length of Preform(Max) | mm | 190 | |
Weight of Preform(Max) | g | 35 | |
Type of Mould | Needle Valve of No-Cutting PET Preform Mold | ||
POWER UNIT | Motor Power | KW | 75+80 |
Robot Power | KW | 35.5 | |
Melting Heater Capacity | KW | 78 | |
Mold Heater Capacity | KW | 55 | |
ROBOT | Manipulator | cavity | 144 |
Cooling Form | cavity | 144 | |
Size (LxWxH) | cm | 263X157X230 | |
OTHER | Electric Power Supply (3-phase AC) | V | 380 |
KW | 328.5 | ||
Chilling Water | ºC | 5~10 | |
Mpa | 0.8 | ||
L/min | 900 | ||
Cooling Water | ºC | <25 | |
Mpa | 0.3 | ||
L/min | 300 | ||
Compressed Air | Mpa | 0.7~0.9 | |
L/min | 800 | ||
SIZE | Machine Size (LxWxH) | cm | 930X180X250 |
WEIGHT | Machine Weight | T | 26 |
Approx. Rs 17 Lakh / 40' ContainerGet Latest Price
Product Details:Minimum Order Quantity | 1 40' Container |
Brand | Toshiba |
Model number | IS 350E |
Injection Weight | 9 kg |
Opening Stroke | 800 mm |
Clamping Force | 350 KN |
Capacity | 350 Ton |
Approx. Rs 1,250 / 40' ContainerGet Latest Price
Product Details:Minimum Order Quantity | 1 40' Container |
Brand | MEIKI |
Model number | M-200C |
Tie Bar | 24" |
Short Size | 580 Grams Ps |
Motor | 37 Kw With Variable Pump |
Product Price :Get Latest Price
Product Details:Brand | NISSEI |
Tie Bar | 24" |
Short Size | 650g |
Type | Preform Injection |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Weight | 260 Ton |
Color | Green |
Condition | Used |
Product Price :Get Latest Price
Product Details:Operation Mode | Automatic |
Structure | Horizontal |
Type | Preform Injection |
Brand Name | MEIKI |
Color | White, Available |
Weight | 150 Ton |
Product Price :Get Latest Price
Product Details:Brand | ENGEL |
Raw Material | Thermoplastic |
Injection Weight | 1470-2430g |
Automation Grade | Automatic |
Injection Rate | 357-591cm3 |
Clamping Force | 4800KN |
Opening Stroke | 850mm |
Certification | ISO9001:2000,CE,TUV |
Products Range | 60 Ton - 4000 Ton |
Product Price :Get Latest Price
Product Details:Brand | ENGEL |
Raw Material | Thermoplastic |
Automation Grade | Automatic |
Injection Weight | 1470-2430g |
Injection Rate | 357-591cm3 |
Clamping Force | 4800KN |
Opening Stroke | 850mm |
Certification | ISO9001:2000, CE, TUV |
Color | Red |
Products Range | 60 Ton - 4000 Ton |
Product Price :Get Latest Price
Product Details:Machine Structure | Horizontal |
Condition | New |
Motor | 11kw |
Type | Preform Injection |
Tie Bar | 14'5" |
Short Size | 80g High Pressure |
Operation Mode | Automatic, Semi-Automatic |
Model No. | HB-80 |
Product Price :Get Latest Price
Product Details:Brand | JSW |
Model number | J100 EII |
Automation Grade | Automatic |
Clamping Force | 100-300 ton |
Machine Structure | Vertical and Horizontal |
Machine Type | Injection moulding |
Product Price :Get Latest Price
Product Details:Brand | HAIDA |
Capacity | 180 KW |
Screw Diameter | 6.00" Calculated Shot |
Volume (cu/in) | 714 Plasticizing |
Rate (G/1 | 275 Electric Motor |
Control | SEF 100 |
Microprocessor Equipped with | 380 Oz. |
Approx. Dim. (Inj.) | 25.2'(L) x 11.3'(W) X 10.9'(H) Overall Length |
Weight (Clamp) | 97.5 Tons (Approx) |
Injection Unit | 32.0 Tons |
Shot Size | 380g |
Platen Size | 100.00" x 92.00" |
Distance Between Tie Bars | 71.00" x 63.00" |
Min/Max Mold Thickness | 27.30"/62.40" |
Movable Platen Stroke | 78.00" |
Tie Bars Diameter | 10.50" |
Ejection Force (KN) | 225.00 Ejector |
Hydraulic Stroke | 15.60" |
Product Price :Get Latest Price
Product Details:Size | 20 Feet |
Short Size | 270 Grams |
Tie Bar | 20"(510*510mm) |
Motor | 22kw |
AuotmationGrade | Automatic |
Product Price :Get Latest Price
Product Details:Brand | Nissei |
Model number | BST-2600A |
Nozzle Diameter | 20mm |
Injection rate (g/s) | 200/215 |
Screw speed (rpm) | 0-180 |
Explore More Products
© New National (A Brand of New National Radios). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited