Product Details:
Brand | Engle |
Clamping Force | 4800KN |
Automation Grade | Automatic |
Phase | Three Phase |
Power Source | Electric |
Injection Rate | 357-591cm3 |
Frequency | 50-60 Hz |
Opening Stroke | 850mm |
Capacity | 150 Ton |
Voltage | 440 V |
Product Details:
Phase | Three Phase |
Brand | Kawaguchi |
Capacity | 450 Ton |
Power Source | Electric |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Usage/Application | Industrial |
Automation Grade | Automatic |
Product Details:
Power | 10-20 HP |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 1600 Ton |
Product Details:
Capacity | 350 Ton |
Material | Mild Steel |
Model number | IS 350E |
Brand | Toshiba |
Phase | Three Phase |
Injection Weight | 9 kg |
Opening Stroke | 800 mm |
Clamping Force | 350 KN |
Automation Grade | Automatic |
Voltage | 220-240 V |
Power Source | Electric |
Frequency | 50-60 Hz |
Usage/Application | Industrial |
Product Details:
Capacity | 250 Ton |
Brand | Engel |
Phase | Three Phase |
Injection Weight | 1470-2430g |
Automation Grade | Automatic |
Injection Rate | 357-591cm3 |
Clamping Force | 4800KN |
Voltage | 220-240 V |
Usage/Application | Industrial |
Frequency | 50-60 Hz |
Power Source | Electric |
Product Details:
Capacity | 150 Ton |
Power Source | Electric |
Frequency | 50-60 HZ |
Voltage | 220-240 V |
Operation Mode | Automatic |
Structure | Horizontal |
Brand | Meiki |
Phase | Three Phase |
Usage/Application | Industrial |
Product Details:
Model Name/Number | BST-2600A |
Brand | Nissei |
Phase | Three Phase |
Nozzle Diameter | 20 mm |
Screw speed (rpm) | 0-180 rpm |
Capacity | 60 Ton |
Usage/Application | Industrial |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Automation Grade | Automatic |
Product Details:
Capacity | 100 Ton |
Model Name/Number | J100 EII |
Brand | JSW |
Phase | Three Phase |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50-60 Hz |
Usage/Application | Industrial |
Power Source | Electric |
Product Details:
Model Name/Number | PS40 |
Brand | NISSEI |
Phase | Three Phase |
Capacity | 40 Ton |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Usage/Application | Industrial |
Product Details:
Capacity | 1600 Ton |
Material | Mild Steel |
Brand | HAIDA |
Phase | Three Phase |
Shot Size | 380g |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Usage/Application | Industrial |
Product Details:
Brand | Nissei |
Machine Type | Horizontal Injection Moulding Machine |
Material | Mild Steel |
Phase | Three Phase |
Capacity (ton/day) | 15 ton/day, Up To 5 ton/day |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Voltage | 440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Product Details:
Brand | Hishiya |
Capacity | 80 Ton |
Material | Mild Steel |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Model Name/Number | HB-80 |
Voltage | 440 V |
Phase | Three Phase |
Motor | 11 kw |
Frequency | 50-60 Hz |
Product Details:
Phase | Three Phase |
Brand | JSW |
Opening Stroke | 1200mm |
Clamping Force | 2000 KN |
Injection Weight | 19 Kg |
Automation Grade | Automatic |
Usage/Application | Industrial |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Capacity | 150 Ton |
Product Details:
Brand | JSW |
Capacity | 220 Ton |
Material | Mild Steel |
Automation Grade | Automatic |
Machine Structure | Vertical |
Voltage | 440 V |
Phase | Three Phase |
Opening Stroke | 1200 mm |
Frequency | 50-60 HZ |
Power Source | Electric |
Product Details:
Phase | Three Phase |
Automation Grade | Automatic |
Clamping Force | 3000KN |
Opening Stroke | 600mm |
Injection Weight | 890g |
Usage/Application | Pharmaceutical Industry |
Voltage | 220-240 V |
Power Source | Electric |
Frequency | 50-60 Hz |
Product Details:
Capacity | 170 Ton |
Model Name/Number | IS 170 G |
Brand | Toshiba |
Phase | Three Phase |
Short Size | 270 Grams |
Motor | 22KW |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Product Details:
Phase | Three Phase |
Brand | Toshiba |
Motor | 22 Kw |
Capacity | 80 Ton |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50-60 HZ |
Power Source | Electric |
Product Details:
Capacity | 100 Ton |
Model Name/Number | NN100 |
Brand | Niigata |
Phase | Three Phase |
Motar | 15 kw |
Raw Material | PVC |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 220-240 V |
Frequency | 50-60 HZ |
Usage/Application | Industrial |
Product Details:
Brand | JSW |
Phase | Three Phase |
Motor | 45 KW |
Capacity | 450 Ton |
Voltage | 440 V |
Frequency | 50 Hz |
Automation Grade | Automatic |
Power Source | Electric |
Product Details:
Brand | Niigata |
Capacity | 260 Ton |
Power(W) | 4.8 w |
Automation Grade | Automatic |
Voltage | 440 V |
Screw Diameter | 28 mm |
Phase | Three Phase |
Opening Stroke | 190 mm |
Frequency | 50-60 Hz |
Power Source | Electric |
Product Details:
Capacity | 50 Ton |
Brand | Niigata |
Automation Grade | Automatic |
Model Name/Number | NN50MI |
Voltage | 440 V |
Plastic Type | PVC |
Phase | Three Phase |
Frequency | 50-60 HZ |
Product Details:
Capacity | 200 Ton |
Material | Mild Steel |
Brand | Niigata |
Automation Grade | Automatic |
Voltage | 440 V |
Phase | Three Phase |
Frequency | 50-60 HZ |
Power Source | Electric |
Product Details:
Capacity | 180 Ton |
Material | Mild Steel |
Brand | Niigata |
Automation Grade | Automatic |
Voltage | 440 V |
Phase | Three Phase |
Motor | 22 kw |
Frequency | 50-60 Hz |
Product Details:
Capacity | 75 Ton |
Material | Mild Steel |
Brand | Niigata |
Automation Grade | Automatic |
Voltage | 440 V |
Phase | Three Phase |
Frequency | 50-60 Hz |
Product Details:
Capacity | 75 Ton |
Material | Mild Steel |
Brand | Niigata |
Clamping Force | 300-500 ton |
Automation Grade | Automatic |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Three Phase |
Product Details:
Brand | Toyo |
Capacity | 180 Ton |
Material | Mild Steel |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Voltage | 440 V |
Frequency | 50 HZ |
Additional Information:
Product Details:
Model Name/Number | M-550C |
Brand | Meiki |
Phase | Three Phase |
Speed | 1500 rpm |
Capacity | 550 Ton |
Voltage | 380-440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Automation Grade | Automatic |
Product Details:
Model number | ES400 / TM |
Brand | Nissei |
Phase | Three Phase |
Motor | 7.5 Kw |
Short Size | 42 Grams |
Usage/Application | Industrial |
Voltage | 220-240 V |
Power Source | Electric |
Frequency | 50-60 Hz |
Automation Grade | Automatic |
Product Details:
Capacity | 210 Ton |
Model Name/Number | DC 120 |
Brand | Nissei |
Phase | Three Phase |
Injection Rate | 55 rpm |
Clamping Force | 3000 KN |
Automation Grade | Automatic |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Usage/Application | Industrial |
Product Details:
Capacity | 160 Ton |
Brand | Neissei |
Phase | Three Phase |
Short Size | 275 gram |
Motor | 22 kw |
Automation Grade | Automatic |
Voltage | 380-440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Product Details:
Brand | Nissei |
Phase | Three Phase |
Motor | 11 kw |
Capacity | 60 Ton |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Product Details:
Brand | Nissei |
Phase | Three Phase |
Capacity | 160 Ton |
Voltage | 440 V |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Power Source | Electric |
Product Details:
Material | Mild Steel |
Brand | Nissei |
Clamping Force | 400-500 Ton |
Automation Grade | Automatic |
Model Name/Number | FN8000 |
Voltage | 440 V |
Phase | Three Phase |
Frequency | 50-60 HZ |
Product Details:
Capacity | 100 Ton |
Material | Mild Steel |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 440 V |
Frequency | 50 HZ |
Screw Diameter | 32mm-80mm |
Injection pressure | 150Mpa - 250Mpa |
Heating Power | 5.5 kw |
Ejector Stroke | 135 mm |
Min. Mold Height | 200mm |
Brand | Nissei |
Product Details:
Brand | Sumitomo |
Capacity | 300 Ton |
Material | Mild Steel |
Automation Grade | Automatic |
Model Name/Number | SH350C |
Voltage | 440 V |
Phase | Three Phase |
Frequency | 50-60 Hz |
The machine is readily available in working condition for quick dispatch.
Product Details:
Usage/Application | Industrial |
Capacity | 50 to 100 ton per day |
Model Name/Number | PM-260A |
Automation Grade | Automatic |
Frequency | 50 HZ |
Voltage | 220-440 V |
Warranty | 1 Year |
Product Details:
Capacity | 860 tons |
Automation Grade | Automatic |
Plastic Type | PP, PET, PE |
Clamping Force | More Than 500 ton |
Machine Type | Horizontal Injection moulding machines |
Machine Structure | Horizontal |
Material | PP, PE, ABS, etc |
Product Details:
Model Name/Number | FV 9000 |
Type of Machine | Used & Second Hand Backhoe Loader and Excavator |
Phase | Single Phase |
Shot | 2.800 gram |
Brand | Nissei |
Condition | Second hand |
Capacity | 550 ton |
Product Details:
Brand | new national |
Type of Machine | Used Injection Molding Machines |
Heating Total Load | 400 ton |
Phase | Single Phase |
Tie Bar Distance | 29'' |
Product Details:
Structure | Horizontal |
Brand | JSW |
Machine Type | Horizontal |
Power Source | Electricity |
Capacity | 650 |
Plastic Type | PP, PE, ABS, Etc |
Operation Mode | Automatic |